|
We are all aware of the things like good moments, omens etc. and wish to begin our important tasks at the right moment and give too much significance to omens before that.
Hora has a significant place in Indian astrology. It has perhaps originated from the English word hour. According to an ancient doctrine, beginning from the sunrise, the first hour of the day is known as Hora. The day that falls on that date is Hora.
Suppose, on Sunday, the sun rises exactly at 6.15 a.m. Hence, the first Hora will be marked by the Sun. Other planets after which all the seven days of the week have been named, mark the subsequent 'Horas'. There are in all 24 Horas in a day and follow one another in a cycle. The following table makes the concept of Hora clear:
| SUN SIGN | FAVOURABLE | NEUTRAL | UNFAVOURABLE |
|
ARIES | SUN, MOON, MARS, JUPITER | VENUS, SATURN | MERCURY |
| TAURUS | MERCURY, VENUS, SATURN | JUPITER, MARS | SUN, MOON |
| GEMINI | SUN, MERCURY, VENUS | MARS, JUPITER, SATURN | MOON |
| CANCER | SUN, MERCURY, MOON | MARS, JUPITER, VENUS, SATURN | ------------ |
| LEO | SUN, MOON, MARS, JUPITER | MERCURY | SATURN, VENUS |
| VIRGO | SUN,MERCURY, VENUS | MARS, SATURN, JUPITER | MOON |
LIBRA | MERCURY, VENUS, SATURN | MARS, JUPITER | SUN, MOON |
SCORPIO | SUN, MOON, MARS, JUPITER | SATURN, VENUS | MERCURY |
| SAGITTARIUS | SUN, MOON, MARS, JUPITER` | SATURN | MERCURY, VENUS |
| CAPRICORN | MERCURY, VENUS, SATURN | JUPITER | SUN, MOON, MARS |
| AQUARIUS | VENUS, SATURN, MERCURY | JUPITER | SUN, MOON, MARS |
| PISCES | SUN, MOON, MARS, JUPITER | SATURN | MERCURY, VENUS |
Using this table and your birth sign, you can determine the Horas most favourable, neutral and unfavourable for you and accordingly can begin your important tasks. If, suppose, your birth sign is Leo, Horas marked by the Sun, Moon, Jupiter and Mars will be the most favourable for you.
|